Rates
Loan Rates Share Rates Certificates P&S Credit Union Fee's
Loan Rates | ||||
| New and Used Auto loans | ||||
| Terms | A plus | A | B | C |
| 36 Months | 2.75% | 3.25% | 4.25% | 8.75% |
| 60 Months | 3.00% | 3.50% | 4.50% | 9.00% |
| 72 Months | 4.25% | 4.75% | 5.75% | 10.25% |
| RV's - | ||||
| Terms | A plus | A | B | C |
| up to 60 Months Special | 3.00% | 3.25% | 4.50% | 9.00% |
| 100% Share Secured | ||||
| up to 60 Months | 3.00% | |||
| VISA Debit Card - Line of Credit | ||||
| 16% | ||||
| Personal | ||||
| Terms | A plus | A | B | C |
| 36 Months | 9.75% | 9.9% | 11.50% | 15.00% |
| Visa Credit Card | ||||
| Terms | A plus | A | B | C and D |
| 9.9% | 9.9% | 9.9% | 16.00% | |




