Share Rates Loan Rates Mortgage Rates Fee Schedule
Effective as of: July, Aug, Sept 2019
|
|
Description | APY* | Paid |
Share Draft/Checking | .0% | Monthly |
Share Savings / $25 Minimum Deposit | .10% | Quarterly / $100 and above |
Share Youth Savings / $5 Minimum Deposit | .10% | Quarterly / $100 and above |
Share Holiday Account | .10% | Annually on October 31st |
Share Vacation Account | .10% | Quarterly |
Share Apprentice Tuition Savings | 2.5% | Monthly |
|
|
Description | APY | Paid |
6 Months / $500 and above ** | .50% | Quarterly |
|
|
Description | APY | Paid |
Traditional IRA | .25% | Quarterly |
|
* APY = Annual Percentage Yield. Rates quoted were declared by the Board of Directors and are subject to change without notice. **Certificates are subject to an early withdrawal penalty if withdrawn prior to maturity. |